
Company Type:Supplier Export Data Update Time:2025-04-25 Origin: Germany, All year 2017 Supplier Transaction record 4 item ,Importing country:Russia

HScode 1

Times 4

Amount 8253.14

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170401 | File NO. | - |
Importer | ООО БАЙРОС ФМ ![]() |
||
Importer code | - | ||
Importer address | 141700, МОСКОВСКАЯ ОБЛ., Г.ДОЛГОПРУДНЫЙ, УЛ.ДИРИЖАБЕЛЬНАЯ,Д.2А,ЛИТЕРА А,ПОМЕЩЕНИ | ||
Supplier | WAREHOUSE JS DITTON DRIVING CHAIN FACTORY VISHKU STR 17 DAUGAVPILS LV 5410 ON BEHALF PRIVATBRAUEREI SCHWEIGER GMBH CO KG ![]() |
||
City | МАРКТ ШВАБЕН | ||
Supplier address | - | ||
Manufacturer | ПИВОВАРНЯ "ПРИВАТБРАУЭРАЙ ШВАЙГЕР ГМБХ&КО.КГ" | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | germany | Loading country | GERMANY |
HScode | 2203000100 | ||
Product description | ПИВО СОЛОДОВОЕ В СОСУДАХ ЕМКОСТЬЮ 10 Л. ИЛИ МЕНЕЕ, В БУТЫЛКАХ, 6300 БУТЫЛОКTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 1689.6 | Gross weight | 1728 |
Incoterms | EXW | ||
Total price(USD) | 1415.53 | Total price (RUB) | 79980.89 |
Unit price USD (quantity) | 0 | Unit price USD (weight) | 0.8378 |
-
1HS Code
-
4Times
-
8253.14Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | 2203000100 | ![]() |
Germany | - | - | |
20170401 | 2203000100 | ![]() |
Germany | - | - | |
20170401 | 2203000100 | ![]() |
Germany | - | - | |
20170401 | 2203000100 | ![]() |
Germany | - | - |